Description
This classic cabin is a real gem for anyone looking to embrace the country life but close to town. Nestled in a picturesque setting, this property offers a timeless charm that's hard to resist.
Showcasing rustic charm with its wooden construction and a cozy porch that's perfect for sipping your morning coffee watching the sunrise. The ample outdoor space includes a spacious yard, surrounded by tall trees and lush greenery, providing a sense of seclusion and tranquility.
Inside, you'll find a well-designed layout that maximizes space and comfort. The open living area features a electric fireplace, adding to the cozy ambiance and serving as a focal point for gatherings. Large windows allow plenty of natural light to flood the interior, creating a warm and inviting atmosphere.
The kitchen is equipped with modern appliances, providing all the conveniences you need while maintaining the cabin's classic appeal. The bedrooms are spacious and comfortable, offering a peaceful retreat after a day of enjoying the nearby water.
Speaking of water, you'll be delighted to know that this cabin is just a stone's throw away from the waterfront. Whether you're into boating, fishing, or simply relaxing by the water's edge, you'll have easy access to it all.
This property is a true haven for those seeking a classic cabin with ample room both inside and out, combined with the tranquility of a close to water location. It's a place where memories are made, and it's ready to welcome any renter!
Showcasing rustic charm with its wooden construction and a cozy porch that's perfect for sipping your morning coffee watching the sunrise. The ample outdoor space includes a spacious yard, surrounded by tall trees and lush greenery, providing a sense of seclusion and tranquility.
Inside, you'll find a well-designed layout that maximizes space and comfort. The open living area features a electric fireplace, adding to the cozy ambiance and serving as a focal point for gatherings. Large windows allow plenty of natural light to flood the interior, creating a warm and inviting atmosphere.
The kitchen is equipped with modern appliances, providing all the conveniences you need while maintaining the cabin's classic appeal. The bedrooms are spacious and comfortable, offering a peaceful retreat after a day of enjoying the nearby water.
Speaking of water, you'll be delighted to know that this cabin is just a stone's throw away from the waterfront. Whether you're into boating, fishing, or simply relaxing by the water's edge, you'll have easy access to it all.
This property is a true haven for those seeking a classic cabin with ample room both inside and out, combined with the tranquility of a close to water location. It's a place where memories are made, and it's ready to welcome any renter!
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Double / Fulls
Common Space
1 Futon
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $300 | 3 | ||
Mid Season | $400 | 3 | ||
Peak Season | $450 | 3 | ||
Holiday Season | $650 | 3 |
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out