Description
A beautiful lakefront home with 7 bedrooms and a large kitchen sounds like a wonderful place for a getaway. Having such a spacious condo can offer plenty of room for family and friends to enjoy the natural beauty of the lake while still having all the amenities and comfort of a well-equipped kitchen. It would be a great setting for gatherings and relaxation. If you have any specific questions or need more information about such a property, feel free to ask, and I'll do my best to assist you.
1. **Large Kitchen:** A spacious kitchen provides ample room for cooking and entertaining, making it an ideal space for preparing meals and hosting gatherings.
2. **7 Bedrooms:** With 7 bedrooms, you have plenty of sleeping accommodations for family and friends, allowing for a comfortable and enjoyable stay.
3. **3 Levels:** A multi-level home adds dimension and versatility to the property, potentially providing separate living spaces, recreational areas, and beautiful views of the lake from different vantage points.
4. **Grill:** Having a grill is perfect for outdoor cooking and barbecues, allowing you to savor the lakeside atmosphere while dining al fresco.
5. **Dock:** A private dock on the lake provides direct access to the water, making it convenient for activities like swimming, boating, fishing, and sunbathing.
Properties with these features are often sought after for upscale vacation getaways for those who appreciate a high level of comfort and access to the natural beauty of a lakefront setting.
1. **Large Kitchen:** A spacious kitchen provides ample room for cooking and entertaining, making it an ideal space for preparing meals and hosting gatherings.
2. **7 Bedrooms:** With 7 bedrooms, you have plenty of sleeping accommodations for family and friends, allowing for a comfortable and enjoyable stay.
3. **3 Levels:** A multi-level home adds dimension and versatility to the property, potentially providing separate living spaces, recreational areas, and beautiful views of the lake from different vantage points.
4. **Grill:** Having a grill is perfect for outdoor cooking and barbecues, allowing you to savor the lakeside atmosphere while dining al fresco.
5. **Dock:** A private dock on the lake provides direct access to the water, making it convenient for activities like swimming, boating, fishing, and sunbathing.
Properties with these features are often sought after for upscale vacation getaways for those who appreciate a high level of comfort and access to the natural beauty of a lakefront setting.
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Bunk Bed, 1 Queen
Bedroom 3
1 King
Bedroom 4
1 Bunk Bed, 1 Trundle Bed
Bedroom 5
1 King, 1 Sofa Bed
Bedroom 6
1 Queen
Common Space
1 Sofa Bed
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $1,000 | 3 | ||
Mid Season | $1,000 | 3 | ||
Peak Season | $1,000 | 3 | ||
Holiday Season | $1,500 | 3 |
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out