Cabin 158 With 6 Free Water passes

One level living in this great cabin!!

  8 guests
  3 bedrooms
  2 full bathrooms
  1385 sq. ft.

Instant Quote

Questions?

Description

This 3 bedroom, 2 bath cabin at Bridges Bay Resort, you get to enjoy all the amenities of the resort – indoor waterpark and hot tub, outdoor pools with slides, fitness center, arcade, two restaurants and more.  6 free water park passes per day are included with this rental. Relax on the back patio with the pergola, fire pit and let the kids run in the back yard. Use the attached garage as an extra entertaining space. The perfect vacation home!

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
1 Bunk Bed
 
Bedroom 3
1 Queen

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Night     Min Nights
Low Season $225     3
Mid Season $300     3
Peak Season $425     3
Holiday Season $650     3

Calendar



Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Oct - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Floor Plan

Floor Plan for Cabin 158 With 6 Free Water passes

Reviews

There are no Guest Reviews at this time. Please try back soon.